Current Progress 78% Complete
TPF (Time per Frame) 00:38:24
PPD (Points per Day) 66,783.6 (0.4 WUs)
PPW (Points per Week) 467,485.2 (2.6 WUs)
Work Unit Statistics for this Slot Completed: 521 - Failed: 0 - Total Completed: 962 - Total Failed: 0
Assigned 19/10/2024 23:32
ETA (Estimated Time of Arrival / Completion) 14:04:48


Log File

View the raw log file
22:32:52:WU02:FS00:Connecting to assign1.foldingathome.org:80
22:32:52:WU02:FS00:Assigned to work server 129.32.209.203
22:32:52:WU02:FS00:Requesting new work unit for slot 00: cpu:8 from 129.32.209.203
22:32:52:WU02:FS00:Connecting to 129.32.209.203:8080
22:32:53:WU02:FS00:Downloading 3.52MiB
22:32:54:WU02:FS00:Download complete
22:32:54:WU02:FS00:Received Unit: id:02 state:DOWNLOAD error:NO_ERROR project:12421 run:10 clone:0 gen:128 core:0xa8 unit:0x80000000000000000a00000085300000
22:43:23:WU02:FS00:Starting
22:43:23:WU02:FS00:Running FahCore: /usr/bin/FAHCoreWrapper /var/lib/fahclient/cores/cores.foldingathome.org/lin/64bit-avx-256/a8-0.0.12/Core_a8.fah/FahCore_a8 -dir 02 -suffix 01 -version 706 -lifeline 1080 -checkpoint 15 -np 8
22:43:23:WU02:FS00:Started FahCore on PID 1035021
22:43:23:WU02:FS00:Core PID:1035025
22:43:23:WU02:FS00:FahCore 0xa8 started
22:43:23:WU02:FS00:0xa8:*********************** Log Started 2024-10-19T22:43:23Z ***********************
22:43:23:WU02:FS00:0xa8:************************** Gromacs Folding@home Core ***************************
22:43:23:WU02:FS00:0xa8: Core: Gromacs
22:43:23:WU02:FS00:0xa8: Type: 0xa8
22:43:23:WU02:FS00:0xa8: Version: 0.0.12
22:43:23:WU02:FS00:0xa8: Author: Joseph Coffland
22:43:23:WU02:FS00:0xa8: Copyright: 2020 foldingathome.org
22:43:23:WU02:FS00:0xa8: Homepage: https://foldingathome.org/
22:43:23:WU02:FS00:0xa8: Date: Jan 16 2021
22:43:23:WU02:FS00:0xa8: Time: 19:23:19
22:43:23:WU02:FS00:0xa8: Compiler: GNU 8.3.0
22:43:23:WU02:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
22:43:23:WU02:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
22:43:23:WU02:FS00:0xa8: Platform: linux2 4.15.0-128-generic
22:43:23:WU02:FS00:0xa8: Bits: 64
22:43:23:WU02:FS00:0xa8: Mode: Release
22:43:23:WU02:FS00:0xa8: SIMD: avx_256
22:43:23:WU02:FS00:0xa8: OpenMP: ON
22:43:23:WU02:FS00:0xa8: CUDA: OFF
22:43:23:WU02:FS00:0xa8: Args: -dir 02 -suffix 01 -version 706 -lifeline 1035021 -checkpoint 15
22:43:23:WU02:FS00:0xa8: -np 8
22:43:23:WU02:FS00:0xa8:************************************ libFAH ************************************
22:43:23:WU02:FS00:0xa8: Date: Jan 16 2021
22:43:23:WU02:FS00:0xa8: Time: 19:21:38
22:43:23:WU02:FS00:0xa8: Compiler: GNU 8.3.0
22:43:23:WU02:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
22:43:23:WU02:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
22:43:23:WU02:FS00:0xa8: Platform: linux2 4.15.0-128-generic
22:43:23:WU02:FS00:0xa8: Bits: 64
22:43:23:WU02:FS00:0xa8: Mode: Release
22:43:23:WU02:FS00:0xa8:************************************ CBang *************************************
22:43:23:WU02:FS00:0xa8: Date: Jan 16 2021
22:43:23:WU02:FS00:0xa8: Time: 19:21:24
22:43:23:WU02:FS00:0xa8: Compiler: GNU 8.3.0
22:43:23:WU02:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
22:43:23:WU02:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie -fPIC
22:43:23:WU02:FS00:0xa8: Platform: linux2 4.15.0-128-generic
22:43:23:WU02:FS00:0xa8: Bits: 64
22:43:23:WU02:FS00:0xa8: Mode: Release
22:43:23:WU02:FS00:0xa8:************************************ System ************************************
22:43:23:WU02:FS00:0xa8: CPU: Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz
22:43:23:WU02:FS00:0xa8: CPU ID: GenuineIntel Family 6 Model 45 Stepping 7
22:43:23:WU02:FS00:0xa8: CPUs: 32
22:43:23:WU02:FS00:0xa8: Memory: 31.34GiB
22:43:23:WU02:FS00:0xa8:Free Memory: 27.11GiB
22:43:23:WU02:FS00:0xa8: Threads: POSIX_THREADS
22:43:23:WU02:FS00:0xa8: OS Version: 5.15
22:43:23:WU02:FS00:0xa8:Has Battery: false
22:43:23:WU02:FS00:0xa8: On Battery: false
22:43:23:WU02:FS00:0xa8: UTC Offset: 0
22:43:23:WU02:FS00:0xa8: PID: 1035025
22:43:23:WU02:FS00:0xa8: CWD: /var/lib/fahclient/work
22:43:23:WU02:FS00:0xa8:********************************************************************************
22:43:23:WU02:FS00:0xa8:Project: 12421 (Run 10, Clone 0, Gen 128)
22:43:23:WU02:FS00:0xa8:Unit: 0x00000000000000000000000000000000
22:43:23:WU02:FS00:0xa8:Reading tar file core.xml
22:43:23:WU02:FS00:0xa8:Reading tar file frame128.tpr
22:43:23:WU02:FS00:0xa8:Digital signatures verified
22:43:23:WU02:FS00:0xa8:Calling: mdrun -c frame128.gro -s frame128.tpr -x frame128.xtc -cpt 15 -nt 8 -ntmpi 1
22:43:23:WU02:FS00:0xa8:Steps: first=640000000 total=645000000
22:43:31:WU02:FS00:0xa8:Completed 1 out of 5000000 steps (0%)
23:21:58:WU02:FS00:0xa8:Completed 50000 out of 5000000 steps (1%)
00:00:27:WU02:FS00:0xa8:Completed 100000 out of 5000000 steps (2%)
00:38:56:WU02:FS00:0xa8:Completed 150000 out of 5000000 steps (3%)
01:17:27:WU02:FS00:0xa8:Completed 200000 out of 5000000 steps (4%)
01:55:55:WU02:FS00:0xa8:Completed 250000 out of 5000000 steps (5%)
02:34:24:WU02:FS00:0xa8:Completed 300000 out of 5000000 steps (6%)
03:12:52:WU02:FS00:0xa8:Completed 350000 out of 5000000 steps (7%)
03:51:08:WU02:FS00:0xa8:Completed 400000 out of 5000000 steps (8%)
04:29:34:WU02:FS00:0xa8:Completed 450000 out of 5000000 steps (9%)
05:08:02:WU02:FS00:0xa8:Completed 500000 out of 5000000 steps (10%)
05:46:31:WU02:FS00:0xa8:Completed 550000 out of 5000000 steps (11%)
06:25:01:WU02:FS00:0xa8:Completed 600000 out of 5000000 steps (12%)
07:03:30:WU02:FS00:0xa8:Completed 650000 out of 5000000 steps (13%)
07:41:57:WU02:FS00:0xa8:Completed 700000 out of 5000000 steps (14%)
08:20:31:WU02:FS00:0xa8:Completed 750000 out of 5000000 steps (15%)
08:59:00:WU02:FS00:0xa8:Completed 800000 out of 5000000 steps (16%)
09:37:27:WU02:FS00:0xa8:Completed 850000 out of 5000000 steps (17%)
10:15:55:WU02:FS00:0xa8:Completed 900000 out of 5000000 steps (18%)
10:54:25:WU02:FS00:0xa8:Completed 950000 out of 5000000 steps (19%)
11:32:35:WU02:FS00:0xa8:Completed 1000000 out of 5000000 steps (20%)
12:11:02:WU02:FS00:0xa8:Completed 1050000 out of 5000000 steps (21%)
12:49:00:WU02:FS00:0xa8:Completed 1100000 out of 5000000 steps (22%)
13:27:24:WU02:FS00:0xa8:Completed 1150000 out of 5000000 steps (23%)
14:05:42:WU02:FS00:0xa8:Completed 1200000 out of 5000000 steps (24%)
14:44:11:WU02:FS00:0xa8:Completed 1250000 out of 5000000 steps (25%)
15:22:38:WU02:FS00:0xa8:Completed 1300000 out of 5000000 steps (26%)
16:00:56:WU02:FS00:0xa8:Completed 1350000 out of 5000000 steps (27%)
16:39:09:WU02:FS00:0xa8:Completed 1400000 out of 5000000 steps (28%)
17:17:37:WU02:FS00:0xa8:Completed 1450000 out of 5000000 steps (29%)
17:56:02:WU02:FS00:0xa8:Completed 1500000 out of 5000000 steps (30%)
18:34:18:WU02:FS00:0xa8:Completed 1550000 out of 5000000 steps (31%)
19:12:43:WU02:FS00:0xa8:Completed 1600000 out of 5000000 steps (32%)
19:50:35:WU02:FS00:0xa8:Completed 1650000 out of 5000000 steps (33%)
20:28:51:WU02:FS00:0xa8:Completed 1700000 out of 5000000 steps (34%)
21:07:17:WU02:FS00:0xa8:Completed 1750000 out of 5000000 steps (35%)
21:45:45:WU02:FS00:0xa8:Completed 1800000 out of 5000000 steps (36%)
22:24:12:WU02:FS00:0xa8:Completed 1850000 out of 5000000 steps (37%)
23:02:25:WU02:FS00:0xa8:Completed 1900000 out of 5000000 steps (38%)
23:40:39:WU02:FS00:0xa8:Completed 1950000 out of 5000000 steps (39%)
00:19:11:WU02:FS00:0xa8:Completed 2000000 out of 5000000 steps (40%)
00:57:37:WU02:FS00:0xa8:Completed 2050000 out of 5000000 steps (41%)
01:35:56:WU02:FS00:0xa8:Completed 2100000 out of 5000000 steps (42%)
02:14:10:WU02:FS00:0xa8:Completed 2150000 out of 5000000 steps (43%)
02:52:37:WU02:FS00:0xa8:Completed 2200000 out of 5000000 steps (44%)
03:31:03:WU02:FS00:0xa8:Completed 2250000 out of 5000000 steps (45%)
04:09:29:WU02:FS00:0xa8:Completed 2300000 out of 5000000 steps (46%)
04:47:49:WU02:FS00:0xa8:Completed 2350000 out of 5000000 steps (47%)
05:26:08:WU02:FS00:0xa8:Completed 2400000 out of 5000000 steps (48%)
06:04:30:WU02:FS00:0xa8:Completed 2450000 out of 5000000 steps (49%)
06:42:50:WU02:FS00:0xa8:Completed 2500000 out of 5000000 steps (50%)
07:21:12:WU02:FS00:0xa8:Completed 2550000 out of 5000000 steps (51%)
07:59:35:WU02:FS00:0xa8:Completed 2600000 out of 5000000 steps (52%)
08:37:59:WU02:FS00:0xa8:Completed 2650000 out of 5000000 steps (53%)
09:16:19:WU02:FS00:0xa8:Completed 2700000 out of 5000000 steps (54%)
09:54:36:WU02:FS00:0xa8:Completed 2750000 out of 5000000 steps (55%)
10:32:55:WU02:FS00:0xa8:Completed 2800000 out of 5000000 steps (56%)
11:11:15:WU02:FS00:0xa8:Completed 2850000 out of 5000000 steps (57%)
11:49:35:WU02:FS00:0xa8:Completed 2900000 out of 5000000 steps (58%)
12:27:54:WU02:FS00:0xa8:Completed 2950000 out of 5000000 steps (59%)
13:06:13:WU02:FS00:0xa8:Completed 3000000 out of 5000000 steps (60%)
13:44:35:WU02:FS00:0xa8:Completed 3050000 out of 5000000 steps (61%)
14:22:53:WU02:FS00:0xa8:Completed 3100000 out of 5000000 steps (62%)
15:01:08:WU02:FS00:0xa8:Completed 3150000 out of 5000000 steps (63%)
15:39:02:WU02:FS00:0xa8:Completed 3200000 out of 5000000 steps (64%)
16:17:22:WU02:FS00:0xa8:Completed 3250000 out of 5000000 steps (65%)
16:55:29:WU02:FS00:0xa8:Completed 3300000 out of 5000000 steps (66%)
17:33:37:WU02:FS00:0xa8:Completed 3350000 out of 5000000 steps (67%)
18:11:51:WU02:FS00:0xa8:Completed 3400000 out of 5000000 steps (68%)
18:50:00:WU02:FS00:0xa8:Completed 3450000 out of 5000000 steps (69%)
19:28:12:WU02:FS00:0xa8:Completed 3500000 out of 5000000 steps (70%)
20:06:27:WU02:FS00:0xa8:Completed 3550000 out of 5000000 steps (71%)
20:44:33:WU02:FS00:0xa8:Completed 3600000 out of 5000000 steps (72%)
21:22:50:WU02:FS00:0xa8:Completed 3650000 out of 5000000 steps (73%)
22:01:02:WU02:FS00:0xa8:Completed 3700000 out of 5000000 steps (74%)
22:39:13:WU02:FS00:0xa8:Completed 3750000 out of 5000000 steps (75%)
23:17:35:WU02:FS00:0xa8:Completed 3800000 out of 5000000 steps (76%)
23:55:59:WU02:FS00:0xa8:Completed 3850000 out of 5000000 steps (77%)
00:34:25:WU02:FS00:0xa8:Completed 3900000 out of 5000000 steps (78%)


Project


Project ID 12421
Work Unit p12421
Base Credit 150542
KFactor 0.75
Number of Frames 100
Core 0xa8
Number of Atoms 93430
Timeout 3.5 Days
Expiration 5 Days
Contact tuj66686
Work Server 129.32.209.203
Description https://apps.foldingathome.org/project.py?p=12421
Page rendered by HFM.NET 10.3.2016 on October 22, 2024 at 1:52:11 AM +01:00 - Theme by Votick