Current Progress 79% Complete
TPF (Time per Frame) 00:02:29
PPD (Points per Day) 73,413.8 (5.8 WUs)
PPW (Points per Week) 513,896.6 (40.6 WUs)
Work Unit Statistics for this Slot Completed: 554 - Failed: 0 - Total Completed: 995 - Total Failed: 0
Assigned 21/11/2024 06:47
ETA (Estimated Time of Arrival / Completion) 00:52:09


Log File

View the raw log file
06:47:41:WU02:FS00:Connecting to assign1.foldingathome.org:80
06:47:41:WU02:FS00:Assigned to work server 158.130.118.23
06:47:41:WU02:FS00:Requesting new work unit for slot 00: cpu:8 from 158.130.118.23
06:47:41:WU02:FS00:Connecting to 158.130.118.23:8080
06:47:42:WU02:FS00:Downloading 4.34MiB
06:47:43:WU02:FS00:Download complete
06:47:43:WU02:FS00:Received Unit: id:02 state:DOWNLOAD error:NO_ERROR project:18240 run:63 clone:3 gen:29 core:0xa8 unit:0x000000030000001d000047400000003f
06:51:10:WU02:FS00:Starting
06:51:10:WU02:FS00:Running FahCore: /usr/bin/FAHCoreWrapper /var/lib/fahclient/cores/cores.foldingathome.org/lin/64bit-avx-256/a8-0.0.12/Core_a8.fah/FahCore_a8 -dir 02 -suffix 01 -version 706 -lifeline 1080 -checkpoint 15 -np 8
06:51:10:WU02:FS00:Started FahCore on PID 1142520
06:51:10:WU02:FS00:Core PID:1142524
06:51:10:WU02:FS00:FahCore 0xa8 started
06:51:10:WU02:FS00:0xa8:*********************** Log Started 2024-11-21T06:51:10Z ***********************
06:51:10:WU02:FS00:0xa8:************************** Gromacs Folding@home Core ***************************
06:51:10:WU02:FS00:0xa8: Core: Gromacs
06:51:10:WU02:FS00:0xa8: Type: 0xa8
06:51:10:WU02:FS00:0xa8: Version: 0.0.12
06:51:10:WU02:FS00:0xa8: Author: Joseph Coffland
06:51:10:WU02:FS00:0xa8: Copyright: 2020 foldingathome.org
06:51:10:WU02:FS00:0xa8: Homepage: https://foldingathome.org/
06:51:10:WU02:FS00:0xa8: Date: Jan 16 2021
06:51:10:WU02:FS00:0xa8: Time: 19:23:19
06:51:10:WU02:FS00:0xa8: Compiler: GNU 8.3.0
06:51:10:WU02:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
06:51:10:WU02:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
06:51:10:WU02:FS00:0xa8: Platform: linux2 4.15.0-128-generic
06:51:10:WU02:FS00:0xa8: Bits: 64
06:51:10:WU02:FS00:0xa8: Mode: Release
06:51:10:WU02:FS00:0xa8: SIMD: avx_256
06:51:10:WU02:FS00:0xa8: OpenMP: ON
06:51:10:WU02:FS00:0xa8: CUDA: OFF
06:51:10:WU02:FS00:0xa8: Args: -dir 02 -suffix 01 -version 706 -lifeline 1142520 -checkpoint 15
06:51:10:WU02:FS00:0xa8: -np 8
06:51:10:WU02:FS00:0xa8:************************************ libFAH ************************************
06:51:10:WU02:FS00:0xa8: Date: Jan 16 2021
06:51:10:WU02:FS00:0xa8: Time: 19:21:38
06:51:10:WU02:FS00:0xa8: Compiler: GNU 8.3.0
06:51:10:WU02:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
06:51:10:WU02:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie
06:51:10:WU02:FS00:0xa8: Platform: linux2 4.15.0-128-generic
06:51:10:WU02:FS00:0xa8: Bits: 64
06:51:10:WU02:FS00:0xa8: Mode: Release
06:51:10:WU02:FS00:0xa8:************************************ CBang *************************************
06:51:10:WU02:FS00:0xa8: Date: Jan 16 2021
06:51:10:WU02:FS00:0xa8: Time: 19:21:24
06:51:10:WU02:FS00:0xa8: Compiler: GNU 8.3.0
06:51:10:WU02:FS00:0xa8: Options: -faligned-new -std=c++14 -fsigned-char -ffunction-sections
06:51:10:WU02:FS00:0xa8: -fdata-sections -O3 -funroll-loops -fno-pie -fPIC
06:51:10:WU02:FS00:0xa8: Platform: linux2 4.15.0-128-generic
06:51:10:WU02:FS00:0xa8: Bits: 64
06:51:10:WU02:FS00:0xa8: Mode: Release
06:51:10:WU02:FS00:0xa8:************************************ System ************************************
06:51:10:WU02:FS00:0xa8: CPU: Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz
06:51:10:WU02:FS00:0xa8: CPU ID: GenuineIntel Family 6 Model 45 Stepping 7
06:51:10:WU02:FS00:0xa8: CPUs: 32
06:51:10:WU02:FS00:0xa8: Memory: 31.34GiB
06:51:10:WU02:FS00:0xa8:Free Memory: 25.13GiB
06:51:10:WU02:FS00:0xa8: Threads: POSIX_THREADS
06:51:10:WU02:FS00:0xa8: OS Version: 5.15
06:51:10:WU02:FS00:0xa8:Has Battery: false
06:51:10:WU02:FS00:0xa8: On Battery: false
06:51:10:WU02:FS00:0xa8: UTC Offset: 0
06:51:10:WU02:FS00:0xa8: PID: 1142524
06:51:10:WU02:FS00:0xa8: CWD: /var/lib/fahclient/work
06:51:10:WU02:FS00:0xa8:********************************************************************************
06:51:10:WU02:FS00:0xa8:Project: 18240 (Run 63, Clone 3, Gen 29)
06:51:10:WU02:FS00:0xa8:Unit: 0x00000000000000000000000000000000
06:51:10:WU02:FS00:0xa8:Reading tar file core.xml
06:51:10:WU02:FS00:0xa8:Reading tar file frame29.tpr
06:51:10:WU02:FS00:0xa8:Digital signatures verified
06:51:10:WU02:FS00:0xa8:Calling: mdrun -c frame29.gro -s frame29.tpr -x frame29.xtc -cpt 15 -nt 8 -ntmpi 1
06:51:10:WU02:FS00:0xa8:Steps: first=7250000 total=7500000
06:51:12:WU02:FS00:0xa8:Completed 1 out of 250000 steps (0%)
06:53:42:WU02:FS00:0xa8:Completed 2500 out of 250000 steps (1%)
06:56:11:WU02:FS00:0xa8:Completed 5000 out of 250000 steps (2%)
06:58:40:WU02:FS00:0xa8:Completed 7500 out of 250000 steps (3%)
07:01:08:WU02:FS00:0xa8:Completed 10000 out of 250000 steps (4%)
07:03:37:WU02:FS00:0xa8:Completed 12500 out of 250000 steps (5%)
07:06:05:WU02:FS00:0xa8:Completed 15000 out of 250000 steps (6%)
07:08:35:WU02:FS00:0xa8:Completed 17500 out of 250000 steps (7%)
07:11:04:WU02:FS00:0xa8:Completed 20000 out of 250000 steps (8%)
07:13:33:WU02:FS00:0xa8:Completed 22500 out of 250000 steps (9%)
07:16:01:WU02:FS00:0xa8:Completed 25000 out of 250000 steps (10%)
07:18:30:WU02:FS00:0xa8:Completed 27500 out of 250000 steps (11%)
07:20:59:WU02:FS00:0xa8:Completed 30000 out of 250000 steps (12%)
07:23:28:WU02:FS00:0xa8:Completed 32500 out of 250000 steps (13%)
07:25:57:WU02:FS00:0xa8:Completed 35000 out of 250000 steps (14%)
07:28:26:WU02:FS00:0xa8:Completed 37500 out of 250000 steps (15%)
07:30:55:WU02:FS00:0xa8:Completed 40000 out of 250000 steps (16%)
07:33:23:WU02:FS00:0xa8:Completed 42500 out of 250000 steps (17%)
07:35:52:WU02:FS00:0xa8:Completed 45000 out of 250000 steps (18%)
07:38:22:WU02:FS00:0xa8:Completed 47500 out of 250000 steps (19%)
07:40:51:WU02:FS00:0xa8:Completed 50000 out of 250000 steps (20%)
07:43:20:WU02:FS00:0xa8:Completed 52500 out of 250000 steps (21%)
07:45:48:WU02:FS00:0xa8:Completed 55000 out of 250000 steps (22%)
07:48:17:WU02:FS00:0xa8:Completed 57500 out of 250000 steps (23%)
07:50:45:WU02:FS00:0xa8:Completed 60000 out of 250000 steps (24%)
07:53:15:WU02:FS00:0xa8:Completed 62500 out of 250000 steps (25%)
07:55:44:WU02:FS00:0xa8:Completed 65000 out of 250000 steps (26%)
07:58:12:WU02:FS00:0xa8:Completed 67500 out of 250000 steps (27%)
08:00:41:WU02:FS00:0xa8:Completed 70000 out of 250000 steps (28%)
08:03:09:WU02:FS00:0xa8:Completed 72500 out of 250000 steps (29%)
08:05:37:WU02:FS00:0xa8:Completed 75000 out of 250000 steps (30%)
08:08:07:WU02:FS00:0xa8:Completed 77500 out of 250000 steps (31%)
08:10:36:WU02:FS00:0xa8:Completed 80000 out of 250000 steps (32%)
08:13:05:WU02:FS00:0xa8:Completed 82500 out of 250000 steps (33%)
08:15:34:WU02:FS00:0xa8:Completed 85000 out of 250000 steps (34%)
08:18:03:WU02:FS00:0xa8:Completed 87500 out of 250000 steps (35%)
08:20:31:WU02:FS00:0xa8:Completed 90000 out of 250000 steps (36%)
08:23:01:WU02:FS00:0xa8:Completed 92500 out of 250000 steps (37%)
08:25:30:WU02:FS00:0xa8:Completed 95000 out of 250000 steps (38%)
08:27:58:WU02:FS00:0xa8:Completed 97500 out of 250000 steps (39%)
08:30:26:WU02:FS00:0xa8:Completed 100000 out of 250000 steps (40%)
08:32:55:WU02:FS00:0xa8:Completed 102500 out of 250000 steps (41%)
08:35:24:WU02:FS00:0xa8:Completed 105000 out of 250000 steps (42%)
08:37:54:WU02:FS00:0xa8:Completed 107500 out of 250000 steps (43%)
08:40:22:WU02:FS00:0xa8:Completed 110000 out of 250000 steps (44%)
08:42:51:WU02:FS00:0xa8:Completed 112500 out of 250000 steps (45%)
08:45:19:WU02:FS00:0xa8:Completed 115000 out of 250000 steps (46%)
08:47:48:WU02:FS00:0xa8:Completed 117500 out of 250000 steps (47%)
08:50:16:WU02:FS00:0xa8:Completed 120000 out of 250000 steps (48%)
08:52:47:WU02:FS00:0xa8:Completed 122500 out of 250000 steps (49%)
08:55:16:WU02:FS00:0xa8:Completed 125000 out of 250000 steps (50%)
08:57:44:WU02:FS00:0xa8:Completed 127500 out of 250000 steps (51%)
09:00:13:WU02:FS00:0xa8:Completed 130000 out of 250000 steps (52%)
09:02:41:WU02:FS00:0xa8:Completed 132500 out of 250000 steps (53%)
09:05:09:WU02:FS00:0xa8:Completed 135000 out of 250000 steps (54%)
09:07:39:WU02:FS00:0xa8:Completed 137500 out of 250000 steps (55%)
09:10:08:WU02:FS00:0xa8:Completed 140000 out of 250000 steps (56%)
09:12:37:WU02:FS00:0xa8:Completed 142500 out of 250000 steps (57%)
09:15:05:WU02:FS00:0xa8:Completed 145000 out of 250000 steps (58%)
09:17:34:WU02:FS00:0xa8:Completed 147500 out of 250000 steps (59%)
09:20:03:WU02:FS00:0xa8:Completed 150000 out of 250000 steps (60%)
09:22:33:WU02:FS00:0xa8:Completed 152500 out of 250000 steps (61%)
09:25:01:WU02:FS00:0xa8:Completed 155000 out of 250000 steps (62%)
09:27:30:WU02:FS00:0xa8:Completed 157500 out of 250000 steps (63%)
09:29:59:WU02:FS00:0xa8:Completed 160000 out of 250000 steps (64%)
09:32:27:WU02:FS00:0xa8:Completed 162500 out of 250000 steps (65%)
09:34:56:WU02:FS00:0xa8:Completed 165000 out of 250000 steps (66%)
09:37:26:WU02:FS00:0xa8:Completed 167500 out of 250000 steps (67%)
09:39:54:WU02:FS00:0xa8:Completed 170000 out of 250000 steps (68%)
09:42:23:WU02:FS00:0xa8:Completed 172500 out of 250000 steps (69%)
09:44:51:WU02:FS00:0xa8:Completed 175000 out of 250000 steps (70%)
09:47:20:WU02:FS00:0xa8:Completed 177500 out of 250000 steps (71%)
09:49:48:WU02:FS00:0xa8:Completed 180000 out of 250000 steps (72%)
09:52:18:WU02:FS00:0xa8:Completed 182500 out of 250000 steps (73%)
09:54:46:WU02:FS00:0xa8:Completed 185000 out of 250000 steps (74%)
09:57:15:WU02:FS00:0xa8:Completed 187500 out of 250000 steps (75%)
09:59:43:WU02:FS00:0xa8:Completed 190000 out of 250000 steps (76%)
10:02:12:WU02:FS00:0xa8:Completed 192500 out of 250000 steps (77%)
10:04:40:WU02:FS00:0xa8:Completed 195000 out of 250000 steps (78%)
10:07:10:WU02:FS00:0xa8:Completed 197500 out of 250000 steps (79%)


Project


Project ID 18240
Work Unit p18240
Base Credit 2733
KFactor 0.75
Number of Frames 100
Core 0xa8
Number of Atoms 155514
Timeout 2 Days
Expiration 5 Days
Contact justinjm
Work Server 158.130.118.23
Description https://apps.foldingathome.org/project.py?p=18240
Page rendered by HFM.NET 10.3.2016 on November 21, 2024 at 10:08:35 AM +00:00 - Theme by Votick